Product Details
Name Models | E · XT 620 OFF-ROAD | |
US Canada retail price | Cr-Mo steel frame | |
|
Titanium alloy Electric frame |
|
|
European retail price |
Cr-Mo steel frame |
|
Titanium alloy Electric frame |
|
Body specification | Length | 2010mm |
825mm | ||
1150mm | ||
Wheelbase | 1320mm | |
Seat height | 830mm | |
Ground clearance | 339mm, | |
Cr-Mo steel Vehicle weight | 70kg | |
Titanium alloy Electric Vehicle weight |
68kg | |
Walking parameters | Front wheel specification | 80/100-21 (UNISON7116) |
Rear wheel specification | 110/90-18 (UNISON7116) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 | |
Tire (Mages | YUAN XING | |
Shock absorption | Front shock absorption as standard | |
Special front shock absorber | 40mm Fork Stroke 200mm | |
Standard rear suspension | ||
Special rear suspension | Stroke 230mm | |
Rear shock absorption of gas cylinder | +170USD | |
Performance | Maximum endurance | 130km |
Maximum speed | 100km/h | |
0-100 acceleration | ||
Drive | Drive | 520 11:39 |
Motor | Torque on wheel | 618Nm |
Maximum power | 16kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery | capacity |
|
|
72V 40Ah |
|
|
72V 60Ah |
|
Charger | input voltage 110V | 600W(5h full) |
|
840W(4h full) |
|
|
1280W(2.5h full) |
|
input voltage220V |
220V 1280w (2.5h full) 1.1kg | |
Warranty | 12 months for the whole vehicle | Battery motor 1 years |