Agility
Unique and unique
The King of Mountains and Wilderness
Endless exploration
With ease and ease
E·XT700 | E·XT600 | E·XT500 | |
Length | 2010×825×1120mm | 2010×825×1120mm | 2010×825×1100mm |
Wheelbase | 1320mm | 1320mm | 1320mm |
Seat height | 850mm/339mm | 850mm/339mm | 830mm/329mm |
Weight | 81kg | 74kg | 72kg |
Front wheel | 80/100-21 | 80/100-21 | 80/100-21 |
Rear wheel | 110/100-18 | 110/100-18 | 110/100-18 |
Brake | AL custom | AL custom | AL custom |
Front Fork | 40mm/200mm,adjustable | 40mm/200mm,adjustable | 40mm/170mm |
Rear shock absorber | 220mm adjustable whith cylinder | 220mm adjustable whith cylinder | 200mm |
Max mileage | 180km(25km/h) | 120km(25km/h) | 90km(25km/h) |
Max speed | 100Km/h | 100Km/h | 90Km/h |
Chain/Tooth | 520 Chain12:39 | 520 Chain12:39 | 520 Chain12:42 |
Torque on | 700Nm | 600Nm | 500Nm |
Peak power | 20Kw | 16kw | 12kw |
Energy recovery | √ | √ | √ |
Battery | 72V60Ah | 72V40Ah | 72V30Ah |
Charger | 1280W | 1280W | 1280W |
Power Mode |
Enduro/MX/Trial/Rally/Novice Can be customized |
Enduro/MX/Trial/Rally/Novice Can be customized |
Enduro/MX/Trial/Rally/Novice Can be customized |