Product Details
Name Models | E · AT 560 TRIAL | |
US Canada retail price | Cr-Mo steel frame | |
|
Titanium alloy frame |
|
European retail price | Cr-Mo steel frame | |
|
Titanium alloy frame |
|
Body specification | Length | 2010mm |
825mm | ||
1100mm | ||
Wheelbase | 1320mm | |
Seat height | 698mm | |
Ground clearance | 310mm, | |
Cr-Mo steel Vehicle weight |
65kg | |
Titanium alloy Electric Vehicle weight |
63kg | |
Walking parameters | Front wheel specification | 2.75-21 (1.6-21 Yousheng 7 series ring) |
Rear wheel specification | 4.0-18 (2.15-18 Yousheng 7 series ring) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer 6061 | |
Tire (Mages | Zhengxin | |
Shock absorption | Front shock absorption as standard | 40mm Fork Stroke 170mm |
Special front shock absorber | +620USD | |
Standard rear suspension | Stroke 180mm | |
Special rear suspension | +180USD | |
Rear shock absorption of gas cylinder | +350USD | |
Performance | Maximum endurance | 80km |
Maximum speed | 90km/h | |
0-100 acceleration | ||
Drive | Drive | 520 11:39 |
Motor | Torque on wheel | 560Nm |
Maximum power | 10kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery |
|
|
|
72V 30Ah |
|
|
72V 40Ah |
|
|
72V 60Ah |
|
Charger |
input voltage 110V |
600W(3h full) |
|
840W(2.2h full) |
|
|
1280W(1.5h full) |
|
input voltage 220V |
1280W(1.5h full) | |
Warranty | 12 months for the whole vehicle | Battery motor 1years |