Product Details
Name Models | E · AT 680 TRIAL | |
US Canada retail price | Cr-Mo steel frame | |
|
Titanium alloy frame |
|
European retail price | Cr-Mo steel frame | |
|
Titanium alloy frame |
|
Body specification | Length | 2010mm |
825mm | ||
1120mm | ||
Wheelbase | 1320mm | |
Seat height | 698mm | |
Ground clearance | 339mm | |
Cr-Mo steel Vehicle weight |
70kg | |
Titanium alloy Electric Vehicle weight |
68kg | |
Walking parameters | Front wheel specification | 2.75-21 (1.6-21 Giant 7 Series) |
Rear wheel specification | 4.0-18 (1.6-21 Giant 7 series vacuum ring) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer, solitary pine custom 7075 | |
Tire (Mages | Mages | |
Shock absorption | Front shock absorption as standard | |
Special front shock absorber | 40mm Fork Stroke 200mm | |
Standard rear suspension | ||
Special rear suspension | ||
Rear shock absorption of gas cylinder | Stroke 230mm | |
Performance | Maximum endurance | 130km |
Maximum speed | 110Km | |
0-100 acceleration | 3.8s | |
Drive | Drive | 520 12:39 |
Motor | Torque on wheel | 680Nm |
Maximum power | 20kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake |
Yes |
|
energy recovery |
Yes |
|
Back up |
Yes |
|
Battery | capacity | 72V 40Ah |
|
72V 60Ah |
|
Charger |
input voltage 110V |
600W(5h full) |
|
840W(3.5h full) |
|
|
1280W(2.3h full) | |
input voltage 220V |
1280w (2.3h full) 1.1kg |
|
Warranty | 12 months for the whole vehicle | Battery motor 2 years |