E·XE880 | |
Length | 2170×825×1350mm |
Wheelbase | 1480mm |
Seat height | 950mm/350mm |
Weight | 108kg |
Front wheel | 80/100-21 |
Rear wheel | 120/100-18 |
Brake | J.Juan |
Front Fork | 48mm/300mm,adjustable UpsideDown |
Rear shock absorber | 300mm multilink adjustable whith cylinder |
Max mileage | 215km(35km/h) |
Max speed | 125km/h |
Chain/Tooth | RK Chain13:49 |
Torque on | 880Nm |
Peak power | 37Kw |
Energy recovery | Multi-gear Adjustable |
Battery | 90V75Ah |
Charger | 2000W |
Power Mode |
Enduro/MX/Trial/Rally/Novice Can be customized |