Astute
Playing off-road more and more
Fearless of the future
Borderless freedom
The Way of Climbing
E·T700 | E·T600 | |
Length | 2010×825×1120mm | 2010×825×1120mm |
Wheelbase | 1320mm | 1320mm |
Seat height | 680mm/339mm | 680mm/339mm |
Weight | 67kg | 69kg |
Front wheel | 2.75-21 | 2.75-21 |
Rear wheel | 4.0-18 | 4.0-18 |
Brake | J.Juan | AL custom |
Front Fork | TECH | 40mm/200mm,adjustable |
Rear shock absorber | TECH | 220mm adjustable whith cylinder |
Max mileage | 120km(25km/h) | 120km(25km/h) |
Max speed | 100Km/h | 100Km/h |
Chain/Tooth | RK Chain12:39 | 520 Chain12:39 |
Torque on | 700Nm | 600Nm |
Peak power | 20kw | 16kw |
Energy recovery | Multi-gear Adjustable | Multi-gear Adjustable |
Battery | 72V40Ah | 72V40Ah |
Charger | 1280W | 1280W |
Power Mode |
Enduro/MX/Trial/Rally/Novice Can be customized |
Enduro/MX/Trial/Rally/Novice Can be customized |