Astute
Playing off-road more and more
Fearless of the future
Borderless freedom
The Way of Climbing
E·X700 | E·X800 | |
Length | 2010×825×1120mm | 2010×825×1120mm |
Wheelbase | 1320mm | 1320mm |
Seat height | 870mm/350mm | 870mm/350mm |
Weight | 78kg | 82kg |
Front wheel | 80/100-21 | 80/100-21 |
Rear wheel | 110/100-18 | 110/100-18 |
Brake | AL custom | J.Juan up bump |
Front Fork | 240mm,adjustable UpsideDown | 240mm,adjustable UpsideDown |
Rear shock absorber | 240mm multilink adjustable whith cylinder | 240mm multilink adjustable whith cylinder |
Max mileage | 185km(30km/h) | 220km(30km/h) |
Max speed | 100km/h | 100km/h |
Chain/Tooth | 520 Chain12:39 | RK Chain 12:39 |
Torque on | 700Nm | 800Nm |
Peak power | 20kw | 25kw |
Energy recovery | Multi-gear Adjustable | Multi-gear Adjustable |
Battery | 74V58Ah | 74V75Ah |
Charger | 1280W | 1280W |
Power Mode |
Enduro/MX/Trial/Rally/Novice Can be customized |
Enduro/MX/Trial/Rally/Novice Can be customized |